Сетевая 5 Мп купольная камера с фиксированным объективом.
-
Матрица: 1/3.2 " CMOS, разрешение 2592 x 1944, 15 к/с
-
Объектив: Фиксированный, f1.19мм
-
Технология: WDR (74 dB), H.264, MJPEG
-
Угол обзора: 189.7°
- Поддержка карт памяти: MicroSDHC/MicroSDXC
- Питание: PoE Class 2 (IEEE802.3af)
- Энергопотребление: 6 W (PoE)
-
Рабочая температура: -10ºC +50ºC
- Размеры: 110мм x 58мм
-
Вес: 221г
Device
Product Type | Mini Fisheye Dome |
Maximum Resolution | 5MP |
Application Environment | Indoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/3.2 " |
Effective Pixels | 2592(H) X 1944(V) (5.04 MP) |
Day / Night | No |
Low Light Sensitivity | Standard |
Minimum Illumination | Color: 0.1 lux at F2.0 (30 IRE, 2400 K) |
Mechanical IR Cut Filter | No |
IR LED | No |
Electronic Shutter | 1/5-1/2000second (manual mode); 1/5-1/10000second (auto mode) |
Horizontal Resolution (TV Lines) | 1350 TVL |
S/N Ratio | 52 dB |
Lens
Focal Length | Fixed focal, f1.19mm |
Aperture | F2.0 |
Iris | Fixed iris |
Focus | Fixed focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 189.7° (overview area) 115.7° (high detail area) |
Vertical Viewing Angle | 189.67° |
Viewing Angle Adjustment | Rotation: ±90° |
Video
Compression | H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | 15 fps at 2592 x 1944 15 fps at 2048 x 1536 15 fps at 1440 x 1080 15 fps at 1280 x 960 15 fps at 800 x 600 15 fps at 640 x 480 15 fps at 320 x 240 |
View Mode | Fisheye View |
Multi-Streaming | Simultaneous dual streams based on two configurations |
Bit Rate | 28Kbps - 6Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Basic WDR (74 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Automatic gain control, Flickerless |
Digital Noise Reduction | DNR |
Privacy Mask | 4 configurable regions |
Text Overlay | Yes |
Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Image Orientation | Flip, Mirror |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP, IEEE 802.1X |
Ethernet Port | 1 x RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control |
Event
Event Trigger | Video motion detection (3 regions), |
Event Response | Notify control center, Change camera settings, Command other devices, E-mail notification with snapshots, Push notification to mobile device, Save video to local storage, Upload video or snapshot to FTP server, Upload video to NVR server |
Integration
Unified Solution | Fully compatible with ACTi software |
Software Development Kit | Yes |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile G |
GB28181 Compliant | Yes |
Web Browser | IE 11 |
Auto Firmware Upgrade | Yes |
Interface
Local Storage | MicroSDHC, MicroSDXC memory card slot (card not included) |
General
Power Source | PoE Class 2 (IEEE802.3af) |
Power Consumption | 6 W (PoE) |
Weight | 221g (0.49lb) |
Dimensions | (Ø x H): 110mm x 58mm (4.3" x 2.3") |
Environmental Casing | Vandal resistant (IK08) |
Mount Type | Surface, Gang Box, Pendant, Converter for NPT Standard Mounts, Wall Mount, Pole Mount |
Starting Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
Operating Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
Operating Humidity | 10% - 85% RH |
Approvals | CE, FCC, IK08, UL (for optional PoE injector) |