Сетевая 3 Мп купольная камера с вариофокальным объективом.
-
Матрица: 1/2.8" CMOS, разрешение 2048 x 1536, 15 к/с
- День/ночь: ИК-фильтр с автоматическим переключением
- Объектив: Фиксированный, f2.1мм
- Технология: WDR (145 dB),H.265, H.264, MJPEG, SLLS
- Угол обзора: 117.5°
- Поддержка карт памяти: MicroSDHC/MicroSDXC
- Питание: PoE Class 2 (IEEE802.3af)
- Энергопотребление: 3.36 W (PoE)
- Рабочая температура: -10ºC +50ºC
- Размеры: 110мм x 58мм
- Вес: 217г
Device
Product Type | Mini Dome |
Maximum Resolution | 3MP |
Application Environment | Indoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/2.8 " |
Effective Pixels | 2065(H) X 1553(V) (3.21 MP) |
Day / Night | Electronic Day / Night |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.1 lux at F1.8 (30 IRE, 2400 K) |
Color to B/W Switch | ISP based switch, configurable |
Mechanical IR Cut Filter | No |
IR LED | No |
Electronic Shutter | 1/5-1/64000second (manual mode); 1/5-1/64000second (auto mode) |
Horizontal Resolution (TV Lines) | 1300 TVL |
S/N Ratio | 56 dB |
Lens
Focal Length | Fixed focal, f2.1mm |
Aperture | F1.8 |
Iris | Fixed iris |
Focus | Fixed focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 117.5° |
Vertical Viewing Angle | 90° |
Viewing Angle Adjustment | Pan: -90°-90°, Tilt: 0°-90° |
Video
Compression | H.265, H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | 30 fps at 2048 x 1536 60 fps at 1920 x 1080 30 fps at 1280 x 960 60 fps at 1280 x 720 30 fps at 800 x 600 30 fps at 640 x 480 30 fps at 320 x 240 |
Multi-Streaming | Simultaneous triple streams based on three configurations |
Bit Rate | 128Kbps - 12Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Extreme WDR (145 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Saturation, Sharpness, Automatic gain control, Flickerless, Digital Image Stabilizer*, Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | 4 configurable regions (To be available through future firmware upgrade) |
Text Overlay | Yes |
Built-in Analytics | Object Based Motion Detection, Tampering Detection*, Shock Detection |
Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Image Orientation | Flip, Mirror, Rotation* |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP, IEEE 802.1X |
Ethernet Port | 1 x RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control |
Video Analytics
Event
Event Trigger | Video motion detection (10 regions) |
Event Response | Notify control center, Change camera settings, Command other devices, E-mail notification with snapshots, Push notification to mobile device, Save video to local storage, Upload video to NVR server, Upload video or snapshot to FTP server, Activate external device through digital output |
Integration
Unified Solution | Fully compatible with ACTi software |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile G |
GB28181 Compliant | Yes |
Web Browser | IE 11 |
Auto Firmware Upgrade | Yes |
Interface
Local Storage | MicroSDHC, MicroSDXC memory card slot (card not included) |
General
Power Source | PoE Class 2 (IEEE802.3af) |
Power Consumption | 3.36 W (PoE) |
Weight | 217g (0.478lb) |
Dimensions | (Ø x H): 110mm x 58mm (4.33" x 2.28") |
Environmental Casing | Vandal resistant (IK08) |
Mount Type | Surface, Wall Mount, Pendant, Pole Mount, Gang Box |
Starting Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
Operating Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
Operating Humidity | 10% - 85% RH |
Approvals | CE, FCC, IK08, UL (for optional power adapter) |