Сетевая 2 Мп корпусная камера с вариофокальным объективом.
- Матрица:1/2.8" CMOS, разрешение 1920 x 1080, 60 к/с
- День/ночь: ИК-фильтр с автоматическим переключением
-
Объектив: Варифокальный, f2.8-12мм, DC Iris
- Технология: WDR (145db), H.264, MJPEG
-
Угол обзора: 87.5° - 32.1°
-
Поддержка карт памяти: MicroSDHC/MicroSDXC
- Питание: PoE Класс 3 (IEEE802.3af)
- Энергопотребление: 7 W (PoE)
- Рабочая температура: -10ºC +50ºC
-
Размеры (Ш x В x Д): 67мм x 65мм x 145мм
- Вес: 450г
Device
Product Type | Box |
Maximum Resolution | 2MP |
Application Environment | Indoor/Outdoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/2.8 " |
Effective Pixels | 1944(H) X 1224(V) (2.38 MP) |
Day / Night | Yes |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.1 lux at F1.4 (30 IRE , 2400 K); B/W: 0.05 lux at F1.4 (30 IRE, 2400 K) |
Color to B/W Switch | ISP based switch, configurable |
Mechanical IR Cut Filter | Yes |
IR Sensitivity Range | 700-1100nm |
IR LED | No |
Electronic Shutter | 1/5-1/2000second (manual mode); 1/5-1/10000second (auto mode) |
Horizontal Resolution (TV Lines) | 1100 TVL |
S/N Ratio | 56 dB |
Lens
Focal Length | Vari-focal, f2.8-12mm |
Aperture | F1.4 |
Iris | DC iris |
Focus | Manual focus |
Lens Mount | CS Mount (interchangeable lens) |
Horizontal Viewing Angle | 87.5° - 32.1° |
Vertical Viewing Angle | 49.3° - 18.9° |
PTZ
Pan, Tilt or Zoom protocol | Visca, Pelco-D, Pelco-P |
Video
Compression | H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | 60 fps at 1920 x 1080 60 fps at 1280 x 720 30 fps at 640 x 480 30 fps at 320 x 240 |
Multi-Streaming | Simultaneous triple streams based on three configurations |
Bit Rate | 128Kbps - 12Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Extreme WDR (145 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Automatic gain control, Flickerless, Digital Image Stabilizer, Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | 4 configurable regions |
Text Overlay | Yes |
Built-in Analytics | Face Detection, Object Based Motion Detection, Tampering Detection, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Object Loitering Detection |
Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Image Orientation | Rotation |
IVS performance | Certain algorithms may require more computing power, which may limit the number of algorithms that can be concurrently used in the camera. Please test the actual performance before using in a project. |
Audio
Audio Type | 2-way, Line-in, Line-out |
Audio Compression | 8 kHz, 16 bit encoding, Mono, PCM, G.711 |
Network
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP, IEEE 802.1X |
Ethernet Port | 1 x RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control |
Video Analytics
Analysis Source Type | Video |
Metadata Accuracy | Standard |
Event
Event Trigger | Video motion detection (10 regions), External device through digital input, Sound detection, Intelligent event detection, |
Event Response | Notify control center, Change camera settings, Command other devices, E-mail notification with snapshots, Play the audio file, Push notification to mobile device, Save video to local storage, Upload video to NVR server, Upload video or snapshot to FTP server, Activate external device through digital output |
Integration
Unified Solution | Fully compatible with ACTi software |
Software Development Kit | Yes |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile G |
GB28181 Compliant | Yes |
Web Browser | IE 11 |
Auto Firmware Upgrade | Yes |
Interface
Serial Port | 1 x RS-485/RS-422 |
Audio Interface | Terminal block |
Local Storage | MicroSDHC, MicroSDXC memory card slot (card not included) |
Digital Input/Output | 1/1 |
General
Power Source | PoE Class 3 (IEEE802.3af) |
Power Consumption | 7 W (PoE) |
Weight | 450g (0.992lb) |
Dimensions | (W x H x D): 67mm x 65mm x 145mm (2.6" x 2.5" x 5.6") |
Environmental Casing | Optional housing (IP66) |
Mount Type | Bracket, Pole Mount, Corner Mount |
Starting Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
Operating Temperature | -10°C ~ 50°C (14°F ~ 122°F) |
Operating Humidity | 10% - 85% RH |
Approvals | CE, FCC, UL (for optional PoE injector) |